<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Dueling&#8221; Monkey Robot Videos Offer a Lesson in Communicating Research</title>
	<atom:link href="http://researchexplainer.com/2009/10/08/dueling-monkey-robot-videos-offer-a-lesson-in-communicating-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchexplainer.com/2009/10/08/dueling-monkey-robot-videos-offer-a-lesson-in-communicating-research/</link>
	<description>How to reach key audiences to advance your work</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Earle Holland</title>
		<link>http://researchexplainer.com/2009/10/08/dueling-monkey-robot-videos-offer-a-lesson-in-communicating-research/#comment-53</link>
		<dc:creator>Earle Holland</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=32#comment-53</guid>
		<description>Really good analysis.  Dogmatic rules like Duke&#039;s can lead to missed opportunities.  While the fact that images of primates with brain implants and primates in restraints are perhaps the most undesirable pictures of animal use in primates, the Pittsburgh video did successfully evade blatant visualizations of those aspects.  The fact is that such research is extremely valuable in the area of neuroscience and until a better alternative is presented, we need to continue doing such work.  Like Pittsburgh, Duke could have positioned the animal such that the undesirable portions were omitted, if it wanted to.  The animation is very, very lame.  Research universities need to be proud of the work they do, rather than being scared to explain fully what goes on.</description>
		<content:encoded><![CDATA[<p>Really good analysis.  Dogmatic rules like Duke&#8217;s can lead to missed opportunities.  While the fact that images of primates with brain implants and primates in restraints are perhaps the most undesirable pictures of animal use in primates, the Pittsburgh video did successfully evade blatant visualizations of those aspects.  The fact is that such research is extremely valuable in the area of neuroscience and until a better alternative is presented, we need to continue doing such work.  Like Pittsburgh, Duke could have positioned the animal such that the undesirable portions were omitted, if it wanted to.  The animation is very, very lame.  Research universities need to be proud of the work they do, rather than being scared to explain fully what goes on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
