<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Research Explainer</title>
	<atom:link href="http://researchexplainer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchexplainer.com</link>
	<description>How to reach key audiences to advance your work</description>
	<lastBuildDate>Tue, 22 May 2012 05:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Glass Math: An Elegant Lesson in Involving Artists in Science by Olen Casson</title>
		<link>http://researchexplainer.com/2008/08/31/glass-math-an-elegant-lesson-in-involving-artists-in-science/#comment-729</link>
		<dc:creator><![CDATA[Olen Casson]]></dc:creator>
		<pubDate>Tue, 22 May 2012 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/2008/08/31/glass-math-an-elegant-lesson-in-involving-artists-in-science/#comment-729</guid>
		<description><![CDATA[Keep up the excellent piece of work, I read few content on this web site and I think that your site is really interesting and has lots of good info.]]></description>
		<content:encoded><![CDATA[<p>Keep up the excellent piece of work, I read few content on this web site and I think that your site is really interesting and has lots of good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia E-books: Immersive or Subversive? by Phani Kumar</title>
		<link>http://researchexplainer.com/2012/04/15/multimedia-e-books-immersive-or-subversive/#comment-724</link>
		<dc:creator><![CDATA[Phani Kumar]]></dc:creator>
		<pubDate>Wed, 09 May 2012 10:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1628#comment-724</guid>
		<description><![CDATA[&quot;Our services is available  here http://www.booktango.com/Services/ or go to www.booktango.com for more information on Booktango.  Booktango is a free Do It Yourself (DIY) publishing platform that allows authors to easily create, edit, design and distribute an e-book on leading e-reading devices including the Kindle, Nook, iPad, Kobo e-reader, Sony Reader and smartphones.
 

&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Our services is available  here <a href="http://www.booktango.com/Services/" rel="nofollow">http://www.booktango.com/Services/</a> or go to <a href="http://www.booktango.com" rel="nofollow">http://www.booktango.com</a> for more information on Booktango.  Booktango is a free Do It Yourself (DIY) publishing platform that allows authors to easily create, edit, design and distribute an e-book on leading e-reading devices including the Kindle, Nook, iPad, Kobo e-reader, Sony Reader and smartphones.</p>
<p>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multimedia E-books: Immersive or Subversive? by Juli Berwald</title>
		<link>http://researchexplainer.com/2012/04/15/multimedia-e-books-immersive-or-subversive/#comment-721</link>
		<dc:creator><![CDATA[Juli Berwald]]></dc:creator>
		<pubDate>Fri, 04 May 2012 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1628#comment-721</guid>
		<description><![CDATA[A really interesting post - thanks. I agree with you that the writing, in the end, is what makes any book (or really any communication/entertainment) sail or sink. Your conclusion that some books will be enhanced by multimedia while others will be detracted from makes good sense. I think those enhanced books will eventually occupy a different spot in our minds from straight-up text books. Just as theater didn&#039;t  go away because of movies, neither will books. But readers will have more options among which to choose.]]></description>
		<content:encoded><![CDATA[<p>A really interesting post &#8211; thanks. I agree with you that the writing, in the end, is what makes any book (or really any communication/entertainment) sail or sink. Your conclusion that some books will be enhanced by multimedia while others will be detracted from makes good sense. I think those enhanced books will eventually occupy a different spot in our minds from straight-up text books. Just as theater didn&#8217;t  go away because of movies, neither will books. But readers will have more options among which to choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishing online flip books: useful tool or gimmick? by Ioannis Terpsidis</title>
		<link>http://researchexplainer.com/2010/06/25/publishing-online-flip-books-useful-tool-or-gimmick/#comment-715</link>
		<dc:creator><![CDATA[Ioannis Terpsidis]]></dc:creator>
		<pubDate>Wed, 02 May 2012 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=862#comment-715</guid>
		<description><![CDATA[great online services producing flip books are http://www.flip-book-online.com and http://www.flash-ebrochure.com. i personally preferhttp://www.flip-book-online.com  because it has great editing capabilities, produces a mobile version of the flip book, and can support google analytics for finding out visirs per page of the online publication]]></description>
		<content:encoded><![CDATA[<p>great online services producing flip books are <a href="http://www.flip-book-online.com" rel="nofollow">http://www.flip-book-online.com</a> and <a href="http://www.flash-ebrochure.com" rel="nofollow">http://www.flash-ebrochure.com</a>. i personally preferhttp://www.flip-book-online.com  because it has great editing capabilities, produces a mobile version of the flip book, and can support google analytics for finding out visirs per page of the online publication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use QR Codes to &#8220;Amplify&#8221; Your Work by dennismeredith</title>
		<link>http://researchexplainer.com/2012/04/03/use-qr-codes-to-amplify-your-work/#comment-689</link>
		<dc:creator><![CDATA[dennismeredith]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1576#comment-689</guid>
		<description><![CDATA[Ros raises two excellent issues: the current usage level of QR codes, and whether they are being used properly. The questions prompted me to do more research, and here are some articles on the topics. They generally conclude that, while QR codes are useful, they are, indeed, having difficulty catching on. And this problem is due in part to the fact that in many cases they are being used incorrectly.
MGH Modern Marketing: QR Code Survey
http://bit.ly/hPzhiJ
Archrival Youth Marketing: QR Codes Go to College
http://bit.ly/tES68Z
2D Barcode Strategy: QR Codes on Campus – A Reply
http://bit.ly/ur7PTA
CNNTech: Why QR codes aren&#039;t catching on
http://bit.ly/tEynzA
Forbes: Are QR Codes dead?
http://onforb.es/wWpNKJ
Mashable Tech: Why QR Codes Won&#039;t Last (Mobile Visual Search as an alternative)
http://on.mash.to/z762LG
Authority Labs: Using QR Codes? You’re Probably Doing It Wrong
http://bit.ly/ol2MCI
Marketing Land: 8 Great Ways to use QR Codes for Marketing
http://bit.ly/xKPI4e
New York Times: Want More Information? Just Scan Me
http://nyti.ms/nPk5yw]]></description>
		<content:encoded><![CDATA[<p>Ros raises two excellent issues: the current usage level of QR codes, and whether they are being used properly. The questions prompted me to do more research, and here are some articles on the topics. They generally conclude that, while QR codes are useful, they are, indeed, having difficulty catching on. And this problem is due in part to the fact that in many cases they are being used incorrectly.<br />
MGH Modern Marketing: QR Code Survey<br />
<a href="http://bit.ly/hPzhiJ" rel="nofollow">http://bit.ly/hPzhiJ</a><br />
Archrival Youth Marketing: QR Codes Go to College<br />
<a href="http://bit.ly/tES68Z" rel="nofollow">http://bit.ly/tES68Z</a><br />
2D Barcode Strategy: QR Codes on Campus – A Reply<br />
<a href="http://bit.ly/ur7PTA" rel="nofollow">http://bit.ly/ur7PTA</a><br />
CNNTech: Why QR codes aren&#8217;t catching on<br />
<a href="http://bit.ly/tEynzA" rel="nofollow">http://bit.ly/tEynzA</a><br />
Forbes: Are QR Codes dead?<br />
<a href="http://onforb.es/wWpNKJ" rel="nofollow">http://onforb.es/wWpNKJ</a><br />
Mashable Tech: Why QR Codes Won&#8217;t Last (Mobile Visual Search as an alternative)<br />
<a href="http://on.mash.to/z762LG" rel="nofollow">http://on.mash.to/z762LG</a><br />
Authority Labs: Using QR Codes? You’re Probably Doing It Wrong<br />
<a href="http://bit.ly/ol2MCI" rel="nofollow">http://bit.ly/ol2MCI</a><br />
Marketing Land: 8 Great Ways to use QR Codes for Marketing<br />
<a href="http://bit.ly/xKPI4e" rel="nofollow">http://bit.ly/xKPI4e</a><br />
New York Times: Want More Information? Just Scan Me<br />
<a href="http://nyti.ms/nPk5yw" rel="nofollow">http://nyti.ms/nPk5yw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use QR Codes to &#8220;Amplify&#8221; Your Work by Ros Reid</title>
		<link>http://researchexplainer.com/2012/04/03/use-qr-codes-to-amplify-your-work/#comment-688</link>
		<dc:creator><![CDATA[Ros Reid]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1576#comment-688</guid>
		<description><![CDATA[Thanks for this post, Dennis. I&#039;ve been deploying QR codes widely, and I was motivated to read your post to see if you had any data on the consumer end--how many people really are using their QR code apps, and how widely. 

I&#039;d still love to know, but embedded in your post is something more important. The consumer/audience member has to be motivated to decode the code--so labeling the code&#039;s content, or dropping a hint about the reward you&#039;ll get (&quot;Related Papers&quot; or sometime), is a great thing to do.

I&#039;d add that it&#039;s crucial to test a code to be sure it works when printed or under the lighting/projection conditions in a presentation.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post, Dennis. I&#8217;ve been deploying QR codes widely, and I was motivated to read your post to see if you had any data on the consumer end&#8211;how many people really are using their QR code apps, and how widely. </p>
<p>I&#8217;d still love to know, but embedded in your post is something more important. The consumer/audience member has to be motivated to decode the code&#8211;so labeling the code&#8217;s content, or dropping a hint about the reward you&#8217;ll get (&#8220;Related Papers&#8221; or sometime), is a great thing to do.</p>
<p>I&#8217;d add that it&#8217;s crucial to test a code to be sure it works when printed or under the lighting/projection conditions in a presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Marketing for Scientists&#8221; Charts a Path to Success by Joanne Meredith</title>
		<link>http://researchexplainer.com/2012/04/01/marketing-for-scientists-charts-a-path-to-success/#comment-651</link>
		<dc:creator><![CDATA[Joanne Meredith]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 06:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1538#comment-651</guid>
		<description><![CDATA[Doc Edgerton always carried postcards of his famous photos to pass out to everyone.]]></description>
		<content:encoded><![CDATA[<p>Doc Edgerton always carried postcards of his famous photos to pass out to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-book Guide Update: Keeping Up with a Bullet Train by Jimmy Yang</title>
		<link>http://researchexplainer.com/2012/02/02/e-book-guide-update-keeping-up-with-a-bullet-train/#comment-641</link>
		<dc:creator><![CDATA[Jimmy Yang]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 06:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1454#comment-641</guid>
		<description><![CDATA[Thanks for your useful article! This is what I just want to search!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your useful article! This is what I just want to search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Free Books Teach About Social Media and Virtual Events by dennismeredith</title>
		<link>http://researchexplainer.com/2011/03/04/two-free-books-teach-about-social-media-and-virtual-events/#comment-637</link>
		<dc:creator><![CDATA[dennismeredith]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1130#comment-637</guid>
		<description><![CDATA[You can find it at http://wp.me/pjyFJ-ie
Regards,
Dennis]]></description>
		<content:encoded><![CDATA[<p>You can find it at <a href="http://wp.me/pjyFJ-ie" rel="nofollow">http://wp.me/pjyFJ-ie</a><br />
Regards,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Free Books Teach About Social Media and Virtual Events by Diana</title>
		<link>http://researchexplainer.com/2011/03/04/two-free-books-teach-about-social-media-and-virtual-events/#comment-633</link>
		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 00:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://researchexplainer.com/?p=1130#comment-633</guid>
		<description><![CDATA[Hi Dennis,

Not sure of where the blog post is.  Could you guide me to it.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>Not sure of where the blog post is.  Could you guide me to it.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
